Brand Name: | SEWOOMIC |
Model Number: | SB43/GCB75S |
MOQ: | 1 piece |
Price: | Negotiable |
Packaging Details: | EXPORT WOODEN PACKAGES AND SEAL OUTSIDE |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
The GCB75S SB43 Silent Type Hydraulic Breaker is an efficient and low-noise attachment designed for 6-9 ton excavators, making it ideal for construction, demolition, and urban projects. Featuring a unique box-type fully enclosed structure and a rubber buffer system, this hydraulic breaker significantly reduces noise and vibration, making it perfect for use near residential areas and in noise-sensitive environments.
Equipped with a 75mm diameter chisel tip drill rod, the SB43 delivers a high impact frequency and powerful crushing force, efficiently breaking concrete, rock, and asphalt to boost construction productivity. Manufactured from high-strength, wear-resistant steel with reinforced key components, the SB43 ensures excellent durability and reliability even in harsh working conditions. Its open design allows for easy maintenance and quick parts replacement, minimizing downtime and reducing maintenance costs.
The SB43 hydraulic breaker is a versatile and high-performance attachment, widely used across various industries for efficient material breaking and excavation:
Engineered for power, durability, and adaptability, the SB43 hydraulic breaker enhances productivity in construction, demolition, mining, municipal, and small-scale engineering projects.
Model (Small range) | SB10 | SB20 | SB30 | SB35 | SB40 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 0.8-2.5 | 1.2-3 | 2.5-4.5 | 3-5.5 | 4-7 |
Working weight | kg | 73 | 90 | 120 | 180 | 298 |
Impact rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 |
Operating pressure | bar | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 |
Chisel diameter | mm | 40 | 45 | 53 | 60 | 68 |
Model | SB43 | R75 | SB45 | SB50 | SB60 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 6-9 | 6-9 | 7-14 | 11-16 | 15-18 |
Working weight | kg | 380 | 410 | 510 | 890 | 1303 |
Impact rate | bpm | 400-800 | 520-1000 | 400-800 | 350-700 | 350-650 |
Operating pressure | bar | 120-150 | 110-130 | 130-160 | 150-170 | 150-170 |
Chisel diameter | mm | 75 | 75 | 85 | 100 | 125 |
Model (Large range) | HB30G | SB121 | HB40G | SB131 | SB151 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 25-30 | 28-35 | 35-43 | 35-43 | 40-50 |
Working weight | kg | 2305 | 2781 | 2781 | 2996 | 3833 |
Impact rate | bpm | 350-650 | 400-800 | 350-600 | 400-800 | 350-500 |
Operating pressure | bar | 160-180 | 160-180 | 160-180 | 160-180 | 140 |
Chisel diameter | mm | 120 | 135 | 135 | 135 | 175 |
Versatile application including rock broken, paving road, building demolition etc.
Applied to special operation that in large elevation angle.
Low noise, saving energy and protecting environment.
Brand Name: | SEWOOMIC |
Model Number: | SB43/GCB75S |
MOQ: | 1 piece |
Price: | Negotiable |
Packaging Details: | EXPORT WOODEN PACKAGES AND SEAL OUTSIDE |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
The GCB75S SB43 Silent Type Hydraulic Breaker is an efficient and low-noise attachment designed for 6-9 ton excavators, making it ideal for construction, demolition, and urban projects. Featuring a unique box-type fully enclosed structure and a rubber buffer system, this hydraulic breaker significantly reduces noise and vibration, making it perfect for use near residential areas and in noise-sensitive environments.
Equipped with a 75mm diameter chisel tip drill rod, the SB43 delivers a high impact frequency and powerful crushing force, efficiently breaking concrete, rock, and asphalt to boost construction productivity. Manufactured from high-strength, wear-resistant steel with reinforced key components, the SB43 ensures excellent durability and reliability even in harsh working conditions. Its open design allows for easy maintenance and quick parts replacement, minimizing downtime and reducing maintenance costs.
The SB43 hydraulic breaker is a versatile and high-performance attachment, widely used across various industries for efficient material breaking and excavation:
Engineered for power, durability, and adaptability, the SB43 hydraulic breaker enhances productivity in construction, demolition, mining, municipal, and small-scale engineering projects.
Model (Small range) | SB10 | SB20 | SB30 | SB35 | SB40 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 0.8-2.5 | 1.2-3 | 2.5-4.5 | 3-5.5 | 4-7 |
Working weight | kg | 73 | 90 | 120 | 180 | 298 |
Impact rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 |
Operating pressure | bar | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 |
Chisel diameter | mm | 40 | 45 | 53 | 60 | 68 |
Model | SB43 | R75 | SB45 | SB50 | SB60 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 6-9 | 6-9 | 7-14 | 11-16 | 15-18 |
Working weight | kg | 380 | 410 | 510 | 890 | 1303 |
Impact rate | bpm | 400-800 | 520-1000 | 400-800 | 350-700 | 350-650 |
Operating pressure | bar | 120-150 | 110-130 | 130-160 | 150-170 | 150-170 |
Chisel diameter | mm | 75 | 75 | 85 | 100 | 125 |
Model (Large range) | HB30G | SB121 | HB40G | SB131 | SB151 | |
---|---|---|---|---|---|---|
Applicable weight | tons | 25-30 | 28-35 | 35-43 | 35-43 | 40-50 |
Working weight | kg | 2305 | 2781 | 2781 | 2996 | 3833 |
Impact rate | bpm | 350-650 | 400-800 | 350-600 | 400-800 | 350-500 |
Operating pressure | bar | 160-180 | 160-180 | 160-180 | 160-180 | 140 |
Chisel diameter | mm | 120 | 135 | 135 | 135 | 175 |
Versatile application including rock broken, paving road, building demolition etc.
Applied to special operation that in large elevation angle.
Low noise, saving energy and protecting environment.